DIVISION | TYPICAL TEAMS | TRYOUT DATES | COST |
---|---|---|---|
8U | 2 or 3 equal teams | July | $1095 |
9U | 1 team each: A, B, C | July | $1150 (B/C), $1395 (A) |
10U | 1 team each: A, B, C | July | $1175 (C), $1885 (B), $2075 (A) |
11U | 1 team each: A, B, C | July | $1550 (C), $1895 (B), $2025 (A) |
12U | 1 team each: A, B, C | July | $2175 (C), $3450 (B)*, $3650 (A)* |
13U | 1 team each: A, B, C | July | $1950 (C), $2050 (B), $2250 (A) |
14U | 1 team each: A, B, C | July | $1750 (C), $2435 (B), $2575 (A) |
*12U A-Team travels to Cooperstown for national year-end tournament.